|
WP Black Powder League - Durbanville Shooting Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
| January | 26/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| 2207 | Brin, Cliffie | 74 | |||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2204 | Koen, Paul | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2202 | Koen, Waldo | 34 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 89 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 70 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 73 | |||||||||||||||||||||||||||||||||||||||||||||||
| J22163 | Van Niekerk, Mila | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| February | 23/02/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | ||||||||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||||||||||||||||||||||||
| M2458 | Bird, Eric | 52 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2202 | Koen, Waldo | 67 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 67 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 63 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 70 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 88 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||
| J25011 | Van Niekerk, Janke | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
| J22163 | Van Niekerk, Mila | 69 | |||||||||||||||||||||||||||||||||||||||||||||||
| March | 23/03/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | ||||||||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Cliffie | 36 | |||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 68 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | 97 | .22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 71 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 44 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 97 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 78 | 92 | 89 | |||||||||||||||||||||||||||||||||||||||||||||
| April | 27/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | ||||||||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 84 | |||||||||||||||||||||||||||||||||||||||||||||||
| J25011 | Van Niekerk, Janke | 68 | |||||||||||||||||||||||||||||||||||||||||||||||
| J22163 | Van Niekerk, Mila | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
| May | 25/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | ||||||||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||||||||||||||||||||||||
| M2458 | Bird, Eric | 57 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 77 | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 87 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 53 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | ||||||||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||||||||||||||||||||||||
| No Shoot - Range closed | |||||||||||||||||||||||||||||||||||||||||||||||||
| July | 27/07/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | ||||||||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
| J25011 | Van Niekerk, Janke | 68 | |||||||||||||||||||||||||||||||||||||||||||||||
| J22163 | Van Niekerk, Mila | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| August | 24/08/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | ||||||||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||||||||||||||||||||||||
| M2458 | Bird, Eric | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 80 | 75 | 73 | |||||||||||||||||||||||||||||||||||||||||||||
| J25011 | Van Niekerk, Janke | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
| J22163 | Van Niekerk, Mila | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
| September | 24/08/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | ||||||||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 86 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 90 | .22 100m | ||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 42 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 58 | 64 | 49 | |||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 73 | |||||||||||||||||||||||||||||||||||||||||||||||
| October | 26/10/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | ||||||||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||||||||||||||||||||||||
| M16001 | Giliomee, Matt | 87 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 61 | 71 | 46 | |||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 47 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 78 | 77 | 70 | |||||||||||||||||||||||||||||||||||||||||||||
| November | 23/11/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | ||||||||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 83 | 79 | 80 | |||||||||||||||||||||||||||||||||||||||||||||
| J25011 | Van Niekerk, Janke | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
| J22163 | Van Niekerk, Mila | 46 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||